ASSAD HITLER
5 views • 12/8/2024
hitler assad downfall in the bunker as damascus collapses - so sad
00:00 - 00:03 | We've lost 90 per cent of Syria in 10 days |
00:03 - 00:05 | Aleppo, Hama, Homs, Daraa, Deir ez-Zur. |
00:05 - 00:07 | Now the rebels stand at the gates of Damascus. |
00:08 - 00:12 | We are seeing mass defections everywhere |
00:12 - 00:15 | with the rebels just minutes from the Presidential Palace |
00:17 - 00:20 | Not to worry, Syria Girl just posted about our new paratrooper offensive |
00:20 - 00:23 | Just get back out there, blame the Jews and spam more ''Who Must Go'' memes |
00:24 - 00:26 | Bashar, |
00:27 - 00:28 | Syria Girl lives in |
00:31 - 00:33 | She lives in Perth and she's mentally retarded |
00:34 - 00:36 | We're not even sure if she knows how to read |
00:53 - 00:58 | The following stay here: Hinkle, Aaron Mate, Max Blumenthal, Dugin. |
01:13 - 01:15 | WHERE ARE MY FUCKING ''WHO MUST GO?'' MEMES? |
01:15 - 01:17 | WHERE ARE MY FUCKING ''CANT MOSSAD THE ASSAD'' POSTS? |
01:18 - 01:23 | I TOLD YOU TO POST CONSTANTLY, TO KEEP SPAMMING THE SAME /POL/ SHITPOSTS FROM 2016 |
01:25 - 01:28 | I SPECIFICALLY ASKED FOR THE ''ALLAH SOURIA BASHAR'' SONG WITH THE SPONGEBOB EDIT |
01:29 - 01:31 | BUT YOU STUPID CUNTS CANT EVEN FOCUS |
01:31 - 01:34 | HINKLE IS POSTING ABOUT SOME FAT GREEK CUNT FROM AUSTRALIA |
01:34 - 01:37 | SOMETHING ABOUT FAKE PORN AND HIS MUM |
01:37 - 01:40 | AS IF THIS HELPS ME WHILE MY REGIME BURNS |
01:40 - 01:42 | BASHAR, THE FAT GREEK CUNT DREW PAVLOU WAS REMOVED FROM TWITTER FOR 6 HOURS |
01:42 - 01:46 | HE REACTIVATED HIS ACCOUNT AFTER 4 HOURS AND NOW HES ALREADY BACK TO POSTING |
01:46 - 01:48 | HE TOOK A VOW OF SILENCE, WHO WERE WE TO KNOW HE WOULD BREAK IT SO QUICKLY |
01:48 - 01:52 | ENOUGH WITH THE FAT GREEK AUSTRALIAN CUNT, WHERE ARE MY POSTS ABOUT THE JEWS YOU STUPID CUNT |
01:53 - 01:54 | A |
01:56 - 01:57 | A |
01:57 - 02:00 | A |
02:00 - 02:03 | A |
02:04 - 02:08 | A |
02:08 - 02:13 | A |
02:14 - 02:16 | A |
02:17 - 02:21 | A |
02:27 - 02:29 | A |
02:30 - 02:34 | A |
02:34 - 02:36 | A |
02:41 - 02:42 | A |
02:43 - 02:47 | A |
02:48 - 02:53 | A |
02:54 - 02:56 | A |
02:56 - 02:59 | A |
03:00 - 03:02 | A |
03:04 - 03:07 | A |
03:14 - 03:16 | A |
03:19 - 03:23 | A |
03:25 - 03:26 | A |
03:31 - 03:33 | A |
03:40 - 03:46 | A |
03:46 - 03:49 | A |
03:53 - 03:56 | A |
No comments yet.