DTCC explains Investor Kinetics
83 views • 6/13/2023
A representative describes why the DTCC pulled Investor Kinetics
| 00:00 - 00:05 | We are the DTCC, the central clearinghouse |
| 00:05 - 00:07 | We have all the trading data |
| 00:07 - 00:10 | And we own the data |
| 00:11 - 00:16 | We can do whatever we want with it |
| 00:17 - 00:21 | So we created Equity and Investor Kinetics |
| 00:21 - 00:24 | But don't worry |
| 00:29 - 00:31 | We aggregate the data |
| 00:31 - 00:34 | and we anonymize it |
| 00:38 - 00:40 | and delay it |
| 00:41 - 00:47 | And then we sell it to the quants |
| 00:47 - 00:50 | who steal your alpha |
| 00:50 - 00:56 | They say its like sitting on gold mine |
| 00:58 - 00:59 | Easy money |
| 00:59 - 01:01 | Easy money |
| 01:04 - 01:06 | Nobody knew we did this |
| 01:06 - 01:08 | They had no idea |
| 01:13 - 01:14 | Until |
| 01:14 - 01:16 | We talked too much |
| 01:16 - 01:20 | and we called the wrong people |
| 01:21 - 01:27 | But, we told them "don't worry" |
| 01:35 - 01:36 | "The data is anonymized" |
| 01:36 - 01:39 | "The data is aggregated and delayed" |
| 01:41 - 01:44 | And then, along comes this Themis Trading white paper |
| 01:44 - 01:47 | They claim we are leaking information |
| 01:47 - 01:49 | And the Wall Street Journal writes an article |
| 01:50 - 01:53 | And now we have to answer questions |
| 01:54 - 01:56 | So we tell them |
| 01:56 - 01:58 | Themis Trading is nobody |
| 01:58 - 02:02 | They are just a bunch of rabble rousers |
| 02:05 - 02:07 | We don't care about them |
| 02:10 - 02:11 | Please |
| 02:11 - 02:13 | their office is in New Jersey! |
| 02:15 - 02:17 | New Jersey....c'mon |
| 02:17 - 02:20 | Who do they think they are? |
| 02:21 - 02:28 | We don't care what they say |
| 02:29 - 02:30 | We are the DTCC |
| 02:30 - 02:32 | The central clearinghouse |
| 02:36 - 02:39 | And we own the data |
| 02:40 - 02:42 | But we're taking some heat now |
| 02:50 - 02:55 | So we will indefinitely suspend Investor Kinetics |
| 02:56 - 02:58 | Can't you just rename it? |
| 02:58 - 03:04 | We'll just wait for this storm to pass |
| 03:04 - 03:09 | We still have other data products to sell |
| 03:09 - 03:11 | And then |
| 03:16 - 03:20 | e'll just re-release it |
| 03:23 - 03:26 | Who's going to stop us? |
| 03:31 - 03:36 | Themis Trading? The brokerage firm from NJ? |
No comments yet.

