Eagle Farm 08/11/25 - Stewards Room
New video
• 11/10/2025Chief Steward discovers that the track is playing much faster than the jockeys thought, prompting certain backlash from the punters.
| 00:00 - 00:03 | During the week, the jockeys said the track was perfect, with plenty of give in it |
| 00:04 - 00:05 | In addition, the BoM gave us a 50% chance... |
| 00:05 - 00:07 | of between 0 and 100mm |
| 00:08 - 00:12 | Of course, not a single drop as per usual |
| 00:12 - 00:15 | It's all going to come tomorrow, after the races have been completed |
| 00:17 - 00:19 | Show me the times from the midweek gallop... |
| 00:19 - 00:21 | and from the meeting so far |
| 00:24 - 00:26 | My Fuhrer... |
| 00:27 - 00:28 | times... |
| 00:31 - 00:33 | Times are not used by stewards to determine track condition |
| 00:34 - 00:36 | We just ask the jockeys |
| 00:53 - 00:58 | Anyone who has not asked a jockey...leave...leave the room...now. |
| 01:13 - 01:15 | The jockeys job is to ride! |
| 01:15 - 01:17 | Not to give out their personal opinion |
| 01:18 - 01:23 | "Plenty of give"...(muffled) Plenty of fucking give. |
| 01:25 - 01:28 | (muffled) Christ give me strength... |
| 01:29 - 01:31 | (muffled) Plenty of fucking give. |
| 01:31 - 01:34 | It's a "Good" 4 every week. It always has to be called "Good" |
| 01:34 - 01:37 | It's simply not acceptable to be any better than a 4 |
| 01:37 - 01:40 | Need I remind you that we're fighting a war against The Greens |
| 01:40 - 01:42 | But Fuhrer, they ran a track record in Race 5. |
| 01:42 - 01:46 | Track record? How the fuck did that happen? |
| 01:46 - 01:48 | My Fuhrer, it was a Benchmark 78. They weren't bad animals. |
| 01:48 - 01:52 | The were fucking cart pullers! |
| 01:53 - 01:54 | Absolute Donkeys! |
| 01:56 - 01:57 | What are the activists going to do when we upgrade to a Firm deck? |
| 01:57 - 02:00 | They'll be sleeping at the gates tomorrow night. |
| 02:00 - 02:03 | Hairy armpits stinking up the joint |
| 02:04 - 02:08 | (muffled) "You lose your money, they lose their lives" |
| 02:08 - 02:13 | I can't hear that shit one more time! |
| 02:14 - 02:16 | We haven't had a Firm track in 20 years! |
| 02:17 - 02:21 | And not one Firm track in the 50 years before that...since Stalin! |
| 02:27 - 02:29 | We'll leave it a Dead 4 for races 1-3 |
| 02:30 - 02:34 | Call it a Good 3 for races 4-6 |
| 02:34 - 02:36 | It's our God-given right |
| 02:41 - 02:42 | And then... |
| 02:43 - 02:47 | An then I suppose we will fucking have to make it a Firm 2 from Race 7 |
| 02:48 - 02:53 | Or those blood sucking punters |
| 02:54 - 02:56 | You know the ones...they think they know everything |
| 02:56 - 02:59 | They'll take to Twitter and start making fucking meme videos of us |
| 03:00 - 03:02 | Saying we don't know what we're doing. |
| 03:04 - 03:07 | Don't worry, your mystery trifecta will stand |
| 03:14 - 03:16 | Maybe we should ask for bank statements from those who complain. |
| 03:19 - 03:23 | A list of bank accounts used for betting. We'll post them... |
| 03:25 - 03:26 | online... |
| 03:31 - 03:33 | Show everyone...just how bad |
| 03:40 - 03:46 | How bad most of these know-it-all punters are really doing |
| 03:46 - 03:49 | "The track is 3 grades out" |
| 03:53 - 03:56 | Doesn't help them win |
No comments yet.
